Pricing
Consumer research, professional tools, API access, and institutional licensing. Data and probabilities — never trade advice.
Every plan builds on a free account — browse markets, save watchlists, and set basic alerts. Paid plans add the intelligence:
For active prediction-market traders and independent researchers.
- ✓SkipSeek Fair Probability
- ✓Exact Probability Gaps
- ✓Cross-platform comparisons
- ✓Complete market research
- ✓Catalyst and resolution analysis
- ✓Historical probability charts
- ✓Watchlists and alerts
Decide whether a discrepancy is actionable.
- ✓Everything in Research
- ✓Real-time discrepancy scanner
- ✓Executable bid/ask pricing
- ✓Order-book depth analysis
- ✓Fees + market-impact modeling
- ✓Discrepancy persistence tracking
- ✓Faster real-time alerts
- ✓Historical signal performance
Programmatic access to the feed.
- ✓Everything in Professional
- ✓REST API — /api/v1
- ✓Probability + fair-value feed
- ✓Discrepancy signals + history
- ✓250,000 requests/day
- ✓API key + usage dashboard
- ✓Limited commercial display rights
Licensed data for teams.
- ✓Everything in the API plan
- ✓Streaming / high-frequency delivery
- ✓Historical datasets + warehouse delivery
- ✓Team workspace + custom universes
- ✓Commercial licensing + embeddable widgets
- ✓SLA + priority support
Compare plans
| Feature | Free Free | Research $99/mo | Professional $399/mo | API $999/mo | Institutional from $25k/yr |
|---|---|---|---|---|---|
| Browse & save (free account) | |||||
| Browse markets + SkipSeek Fair Probability | Delayed | ✓ | ✓ | ✓ | ✓ |
| Watchlists | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email alerts | Basic | Daily | Real-time | ✓ | ✓ |
| Research | |||||
| Full Fair Probability, all venues (live) | — | ✓ | ✓ | ✓ | ✓ |
| Cited, source-backed research | — | ✓ | ✓ | ✓ | ✓ |
| Historical charts + base rates | — | ✓ | ✓ | ✓ | ✓ |
| Probability Gap + cross-market spread | — | ✓ | ✓ | ✓ | ✓ |
| Professional | |||||
| Cross-venue discrepancy detail | — | — | ✓ | ✓ | ✓ |
| Market Quality + Confidence scores | — | — | ✓ | ✓ | ✓ |
| Order-book analysis (depth, executable) | — | — | ✓ | ✓ | ✓ |
| Calibration (Brier / log-loss) | — | — | ✓ | ✓ | ✓ |
| Advanced filters + bulk exports | — | — | ✓ | ✓ | ✓ |
| Data refresh | Delayed | Standard | Real-time | Real-time | Streaming |
| API & data | |||||
| REST API (/api/v1) | — | — | — | ✓ | ✓ |
| Discrepancy signals feed + history | — | — | — | ✓ | ✓ |
| API requests / day | — | — | — | 250k | 5M |
| Commercial display rights | — | — | — | Limited | Full |
| Institutional | |||||
| Streaming / high-frequency delivery | — | — | — | — | ✓ |
| Historical datasets + warehouse delivery | — | — | — | — | ✓ |
| Team workspace + custom universes | — | — | — | — | ✓ |
| Commercial licensing + widgets | — | — | — | — | ✓ |
| SLA + priority support | — | — | — | — | ✓ |
Compare competitors
| Capability | SkipSeek Professional | Verso | Synthesis | PolyRouter |
|---|---|---|---|---|
| Cross-venue de-vigged consensus (Fair Probability) | ✓ | Prices only | Prices only | Raw data |
| Sportsbook consensus included (SkipOdds) | ✓ | — | — | — |
| Framed as Probability Gap, not "edge" | ✓ | Varies | Varies | n/a |
| Market Quality + Confidence scores | ✓ | Partial | Partial | — |
| Cited, source-backed research | ✓ | News feed | — | — |
| Calibration tracking (Brier / log-loss) | ✓ | — | — | — |
| Data & research, not trade advice | ✓ | ✓ | ✓ | ✓ |
| REST API + commercial licensing | API tier | Limited | Limited | ✓ |
Compared against SkipSeek Professional; the REST API row is the separate API tier ($999/mo). Reflects public information as of July 2026; third-party capabilities change — verify directly. Names belong to their respective owners.
Usage is metered (API requests, exports, historical depth, commercial display). No unlimited data without controls. Commercial display and redistribution rights vary by tier.